Mortgage Calculator
219 5415 Brydon Crescent, Langley
BEAUTIFUL, bright, & spacious condo - Welcome to this beautifully designed 3 bedroom, 2 bath condo offering an exceptional blend of comfort, style, and functionality. Featuring soaring high ceilings and expansive windows, this home is flooded with natural light, creating an airy and inviting atmosphere throughout. The open concept living and dining area provides the perfect space for entertaining or relaxing, while the thoughtfully designed kitchen offers ample cabinetry, generous counter space and seamless flow into the main living area. The spacious primary bedroom features a large walk-in closet and private ensuite bath. Two additional bedrooms provide flexibility for family, guests or a home office. Another 2nd full bathroom for all. DON''T MISS THIS ONE!!! Open House Sat/Sun 28th/1st.
Taxes (2025): $2,768.20
Amenities
Features
Site Influences
| MLS® # | R3093451 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2021 |
| Fin. Floor Area | 1220 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2768 / 2025 |
| Outdoor Area | Patio, Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $517 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate, Carpet |
| Fireplace | 0 , Insert |
| Parking | Additional Parking,Garage Double,Front Access,Asphalt,Concrete,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Additional Parking,Garage Double,Front Access,Asphalt,Concrete,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Stone (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 18''4 x 11''3 |
| Main | Bedroom | 14''9 x 11''6 |
| Main | Bedroom | 9''1 x 9''4 |
| Main | Kitchen | 16''2 x 10''8 |
| Main | Living Room | 14''7 x 9''4 |
| Main | Dining Room | 14''7 x 6''5 |
| Main | Den | 7''6 x 8''11 |
| Main | Foyer | 6''2 x 4''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 6 |