Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3718 Nanaimo Street, Vancouver
MLS®: R2928480
2206
Sq.Ft.
4
Baths
4
Beds
3,920
Lot SqFt
1993
Built
Virtual Tour
Floorplan
DON'T MISS THIS ONE: This beautiful well maintained custom built family home sits on 34x120 lot W/back alley. The home is on the high side of the street with beautiful city and mountain views, and is in the convenient neighborhood of Renfrew Heights. Walking distance to Schools, Skytrain, Church and Shopping. The home offers 4 spacious bedrms + 4 spacious bathrms + beautiful bright kitchen + with an amazing well designed floorplan. 1 bedrm legal suite for a mortgage helper. Perfect home as a holding property. Opportunity for future Building + Development opportunities/Land Assembly. (inquire w/city)
Taxes (2024): $7,306.50
Amenities
Shopping Nearby
Balcony
Private Yard
Central Vacuum
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Window Coverings
Site Influences
Central Location
Lane Access
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2928480 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Basement Entry |
Year Built | 1993 |
Fin. Floor Area | 2206 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 7306 / 2024 |
Lot Area | 3978 sqft |
Lot Dimensions | 34.34 × 120.8 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Brick,Concrete Block,Frame - Wood |
Foundation | |
Basement | Crawl |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Vinyl/Linoleum, Carpet |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Single |
Parking Total/Covered | 3 / 1 |
Parking Access | Front,Lane |
Exterior Finish | Brick,Concrete,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 13'7 x 6'7 |
Main | Living Room | 11'8 x 16'5 |
Main | Kitchen | 8'3 x 6'4 |
Main | Primary Bedroom | 11'8 x 11'2 |
Main | Bedroom | 10'6 x 11' |
Main | Laundry | 13'9 x 6'11 |
Main | Utility | 7'1 x 6'6 |
Above | Living Room | 13'7 x 10'11 |
Above | Dining Room | 13'9 x 14'2 |
Above | Kitchen | 13'10 x 10' |
Above | Eating Area | 13'10 x 6'4 |
Above | Primary Bedroom | 11'9 x 16'4 |
Above | Bedroom | 11'9 x 10'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 4 |
Above | N | 4 |
Above | Y | 3 |