Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6283 175A Street, Surrey
MLS®: R2410612
2178
Sq.Ft.
3
Baths
4
Beds
7,740
Lot SqFt
1980
Built
Virtual Tour
Floorplan
A great famly home! This Basement entry family home not only provides ample room for a family with a rec room in the basement, but also provides an in law suite as well, with a seprate entrance. A beautiful en suite in the master bedroom upstairs, with a huge back deck off of the kitchen which also leads you down to the massive back yard. This house is equipped with an air conditioning unit, as well as a heat pump furnace. This great family home is also located close to schools, parks and all major routes.
Taxes (2019): $4,233.29
Amenities
Air Cond.
Central
Features
Air Conditioning
Storage Shed
Site Influences
Private Yard
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2410612 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Basement Entry |
Year Built | 1980 |
Fin. Floor Area | 2178 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4233 / 2019 |
Lot Area | 7740 sqft |
Lot Dimensions | 60.00 × |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 1 , Wood |
Parking | Open |
Parking Total/Covered | 4 / 0 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 11'1 x 10'3 |
Main | Living Room | 16'9 x 14'4 |
Main | Master Bedroom | 12'1 x 10'3 |
Main | Bedroom | 10'5 x 10'2 |
Main | Bedroom | 10'1 x 9'5 |
Main | Dining Room | 8'7 x 10'3 |
Bsmt | Living Room | 16'2 x 11'7 |
Bsmt | Bedroom | 11'4 x 10'2 |
Bsmt | Kitchen | 11'4 x 6'7 |
Bsmt | Laundry | 11'9 x 7'2 |
Bsmt | Recreation Room | 16'2 x 11'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |
Bsmt | N | 4 |