Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
11012 River Road, Delta
MLS®: R2770255
1888
Sq.Ft.
2
Baths
4
Beds
24,829
Lot SqFt
1942
Built
Virtual Tour
PRIME LARGE LOT: Developer/Builder Alert!!! This 0.61 acre lot offers beautiful Mountain & Fraser River views. Single family character home sits on huge 24,872.76 sq ft lot with lots of privacy. Cozy 4 bed 2 bath spacious home offers abundance of light. 4 car garage that is used for work shop. POTENTIAL SUBDIVIDABLE lot development (Buyer/Buyers Agent please verify this info with N. Delta) Rare opportunity, grab before its gone.!! Call listing agent to view.
Taxes (2022): $3,028.15
Amenities
Shopping Nearby
Balcony
Private Yard
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Site Influences
Shopping Nearby
Balcony
Private Yard
Private
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2770255 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1942 |
Fin. Floor Area | 1888 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 3028 / 2022 |
Lot Area | 24829 sqft |
Lot Dimensions | 108 × 108 x |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas |
---|---|
Construction | Concrete,Frame Wood,Other,Stucco |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Detached,Garage Double,RV Access/Parking,Front Access,Garage Door Opener |
Parking Total/Covered | 4 / 4 |
Parking Access | Detached,Garage Double,RV Access/Parking,Front Access,Garage Door Opener |
Exterior Finish | Concrete,Frame Wood,Other,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'' x 21'' |
Main | Kitchen | 12'' x 20'' |
Main | Bedroom | 9'' x 125'' |
Main | Other | 9'' x 9'' |
Above | Primary Bedroom | 25'' x 12'' |
Bsmt | Bedroom | 11'' x 11'' |
Bsmt | Bedroom | 11'' x 12'' |
Bsmt | Recreation Room | 10'' x 17'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |