Mortgage Calculator
3 9575 208 Street, Langley
A must see!!! Do not miss out on this opportunity to own and live in this beautifully Baytree custom built 4 plex townhome development. Rarely available townhouse in Walnut Grove with no monthly fees. This townhome is perfect for a growing family with an amazing main floor layout for gatherings and entertaining. A spacious and well designed kitchen will provide a very welcoming atmosphere which includes a patio off the dining room, perfect for the BBQ season. The upper floor provides 3 total bdrms, 2 generously sized bthrm & ldnry. Also includes a lrg mstr bdrm with a double sink en suite. Down below is a very spacious bedroom. Which could also be converted to a family or entertainment room. Cntrl vac and air cond throughout. Showings by appointment.
Taxes (2020): $3,773.36
Amenities
Features
Site Influences
| MLS® # | R2577929 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2003 |
| Fin. Floor Area | 2055 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 3773 / 2020 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Concrete,Other |
| Foundation | |
| Basement | Full,Fully Finished |
| Roof | Asphalt |
| Floor Finish | Vinyl/Linoleum |
| Fireplace | 1 , Gas - Natural |
| Parking | Add. Parking Avail.,Other,Visitor Parking |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Front |
| Exterior Finish | Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17' x 16' |
| Main | Dining Room | 13'6 x 9' |
| Main | Kitchen | 14' x 11'9 |
| Main | Family Room | 16' x 12' |
| Above | Master Bedroom | 12'4 x 17' |
| Above | Bedroom | 12'5 x 10'4 |
| Above | Bedroom | 13'8 x 11'5 |
| Below | Bedroom | 15' x 24' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 3 |