Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
33269 Smith Avenue, Mission
MLS®: R2385929
2625
Sq.Ft.
3
Baths
5
Beds
191,664
Lot SqFt
1994
Built
Virtual Tour
Floorplan
4.44 ACRES..of your own Serenity... water is from a drilled well, septic is an engineered system, also has a electrical power and heated work shed and 100 amp generator. This large home with 3 bedrooms up & loads of hard wood floors on the main is a perfect family home. The master has an en suite with jetted soaker tub & Skylight. The large sundeck off the living area overlooks the private backyard. In the basement are 2 more bedrooms, a massive laundry room, full bath, a full kitchen which provides a great in-law suite, with stone floor to ceiling wood burning fireplace. A 12x24 storage shed is a great bonus. Five bedrooms total, 3 full baths, 9' basement ceiling.
Taxes (2019): $3,548.26
Features
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2385929 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | Basement Entry |
Year Built | 1994 |
Fin. Floor Area | 2625 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 3548 / 2019 |
Lot Area | 191664 sqft |
Lot Dimensions | 259.0 × |
Outdoor Area | Balcony(s),Patio(s) |
Water Supply | Well - Drilled |
Maint. Fees | $N/A |
Heating | Forced Air, Propane Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Propane Gas |
Parking | Open |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 7'2 x 12'8 |
Main | Living Room | 15'3 x 20'3 |
Main | Den | 8'3 x 9' |
Main | Master Bedroom | 11'1 x 13'3 |
Main | Bedroom | 10' x 12'10 |
Main | Bedroom | 10' x 11' |
Bsmt | Kitchen | 0' x 0' |
Bsmt | Living Room | 0' x 0' |
Bsmt | Bedroom | 11'3 x 11'9 |
Bsmt | Bedroom | 8'5 x 14'3 |
Bsmt | Laundry | 11'2 x 16'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |
Bsmt | N | 4 |