Mortgage Calculator
10511 McEachern Street, Maple Ridge
Beautiful 4-Bedroom Family Home: Modern Comfort & Timeless style. Welcome to this stunning 4-bedroom, 3.5-bathroom single-family home, where thoughtful design meets everyday comfort. Step inside to discover a bright, open-concept layout featuring spacious living and dining areas , high ceilings, and large windows that flood the home with natural light. The chef'' s kitchen is a true showstopper-complete with premium stainless-steel appliances, & quartz countertops. Upstairs the primary suite offers a serene retreat with an ensuite.2 additional bedrooms provide plenty of space for family, guests or home office. Downstairs offers an in-law suite, or a great family space. Dont miss out!! Call now for a private showing. Open 8/ 9th 12-2pm.
Taxes (2025): $7,058.42
Amenities
Features
Site Influences
| MLS® # | R3064786 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2015 |
| Fin. Floor Area | 2876 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 7058 / 2025 |
| Lot Area | 3208 sqft |
| Lot Dimensions | 36.1 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9''7 x 12''7 |
| Main | Living Room | 16''4 x 20''9 |
| Main | Dining Room | 11''1 x 12''5 |
| Main | Kitchen | 17''7 x 11'' |
| Above | Primary Bedroom | 17''5 x 13''9 |
| Above | Walk-In Closet | 9''4 x 5''5 |
| Above | Bedroom | 14''5 x 10''1 |
| Above | Bedroom | 12''4 x 13''2 |
| Bsmt | Living Room | 19''8 x 16'' |
| Bsmt | Kitchen | 10''3 x 10''3 |
| Bsmt | Bedroom | 12''2 x 10''1 |
| Bsmt | Utility | 6''7 x 3''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 5 |
| Basement | N | 4 |